|
|
| Regel 12: |
Regel 12: |
| | __TOC__ | | __TOC__ |
| | | | |
| − | =Introduction=
| + | Content will follow shortly. |
| − | [[Bestand:Functioneel-02.png|link=MedMij:V2018.06_Ontwerpen |100px|rechts|Functional design|Go to functional design]]
| |
| − | | |
| − | '''Note''': this page is part of the [https://informatiestandaarden.nictiz.nl/wiki/MedMij:V2018.06_FHIR_IG MedMij FHIR Implementation Guide] and is a technical representation of the functional design published on this [[MedMij:V2018.06_Ontwerpen| wiki page]].
| |
| − | | |
| − | =IHE WIA specification=
| |
| − | | |
| − | ==Actors and transactions involved==
| |
| − | | |
| − | | |
| − | Table 1 shows the IHE WIA actors and transactions in perspective of the systems used in a MedMij context.
| |
| − | | |
| − | {| class="wikitable"
| |
| − | ! style="font-weight:bold;" | IHE WIA actor
| |
| − | ! style="font-weight:bold;" | Transactions
| |
| − | ! style="font-weight:bold;" | MedMij System
| |
| − | ! style="font-weight:bold;" | MedMij Actor
| |
| − | |-
| |
| − | | rowspan="2" | Imaging Document Consumer
| |
| − | | WADO-RS Retrieve
| |
| − | | rowspan="2" | PHR
| |
| − | | rowspan="2" | Patient
| |
| − | |-
| |
| − | | QIDO-RS Query
| |
| − | |-
| |
| − | | Imaging Document Responder
| |
| − | | QIDO-RS Query
| |
| − | | rowspan="2" | XIS
| |
| − | | rowspan="2" | Healthcare provider
| |
| − | |-
| |
| − | | Imaging Document Source
| |
| − | | WADO-RS Retrieve
| |
| − | |}
| |
| − | | |
| − | <font size = "1">'''Table 1. IHE WIA actors and transactions in perspective of systems in a MedMij context'''</font>
| |
Versie van 2 jan 2019 om 11:57
{{#customtitle:MedMij FHIR use case Images}}
Content will follow shortly.