FHIR Implementation Guide BirthCare use cases 2.3
Inhoud
Use case: Register Prio1 data
List of StructureDefinitions
Please note that many birth care specific profiles are derived from nl-core profiles (e.g. bc-PregnancyObservation is derived from nl-core-observation) to support (re)use of profiles in multiple use cases. The meta.profile element of FHIR instances conforming these profiles should at least include the generic nl-core profile and preferably the specific birth care profile.
Prio 1 huidig
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Card | Profile | Mapping | Example | Search URL | |||||
1 | Zorgverlener/Zorginstelling | 1 .. 1 | nl-core-organization | Organization | Practitioner | example | |||||||
10020 | Zorginstelling | 1 .. 1 | nl-core-organization | Organization | example |
| ||||||
10021 | Zorginstelling OID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10022 | Zorginstelling AGB-ID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10023 | Zorginstelling LVR-ID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10024 | Zorginstelling URA | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10026 | Naam zorginstelling | 0 .. 1 | nl-core-organization | Organization.name | example | |||||||
10027 | Adres zorginstelling | 0 .. 1 | nl-core-organization | Organization.address | example | |||||||
10032 | Straatnaam | 0 .. 1 | nl-core-organization | Organization.address.line.Extension.streetName | example | |||||||
10033 | Huisnummer | 0 .. 1 | nl-core-organization | Organization.address.line.Extension.HouseNumber | example | |||||||
10034 | Huisletter/huisnummertoevoeging | 0 .. 1 | nl-core-organization | Organization.address.line.Extension.BuildingNumberSuffix | example | |||||||
10041 | Postcode | 0 .. 1 | nl-core-organization | Organization.address.postalCode | example | |||||||
10036 | Plaatsnaam | 0 .. 1 | nl-core-organization | Organization.address.city | example | |||||||
10037 | Gemeentenaam | 0 .. 1 | ||||||||||
10038 | Land | 0 .. 1 | nl-core-organization | Organization.address.country | example | |||||||
10039 | Adrestype | 0 .. 1 | ||||||||||
10029 | Type zorginstelling | 0 .. 1 | ||||||||||
82019 | Type zorginstelling (bij verwijzing) | 0 .. 1 | ||||||||||
2 | Vrouw | 1 .. 1 | bc-Woman | Patient | example |
| ||||||
10030 | Burgerservicenummer | 1 .. 1 | bc-Woman | Patient.identifier | example | |||||||
10035 | Naamgegevens | 0 .. 1 | bc-Woman | Patient.name | example | |||||||
10042 | Voornamen | 0 .. 1 | bc-Woman | Patient.name.given | example | |||||||
82359 | Initialen | 0 .. 1 | bc-Woman | Patient.name.given | example | |||||||
82360 | Roepnaam | 0 .. 1 | bc-Woman | Patient.name.given | example | |||||||
82361 | Achternaam | 1 .. 1 | bc-Woman | Patient.name.family | example | |||||||
82362 | Soort naam | 0 .. 1 | bc-Woman | Patient.name.family | example | |||||||
82363 | Voorvoegsel | 0 .. 1 | bc-Woman | Patient.name.family | example | |||||||
10043 | Achternaam | 1 .. 1 | bc-Woman | Patient.name.family | example | |||||||
10810 | Bloedgroep vrouw | 0 .. 1 | zib-LaboratoryTestResult-Observation | Observation.valueCodeableConcept | example |
| ||||||
10811 | Rhesus D Factor vrouw | 0 .. 1 | zib-LaboratoryTestResult-Observation | Observation.valueCodeableConcept | example |
| ||||||
10816 | Rhesus c Factor | 0 .. 1 | zib-LaboratoryTestResult-Observation | Observation.valueCodeableConcept | example |
| ||||||
3 | Zwangerschap | 1 .. 1 | zib-pregnancy | Condition | example |
| ||||||
20010 | Graviditeit | 1 .. 1 | zib-pregnancy-Gravidity | Observation.valueQuantity | example |
| ||||||
20153 | Pariteit | 1 .. 1 | zib-pregnancy-Parity | Observation.valueQuantity | example | |||||||
20029 | A terme datum (groep) | 1 .. 1 | zib-pregnancy-TermDate | Observation | example | |||||||
20030 | A terme datum | 1 .. 1 | zib-pregnancy-TermDate | Observation.valueDateTime | example |
| ||||||
14 | Medisch onderzoek | 0 .. * | bc-PregnancyUltraSound | DiagnosticReport | example | |||||||
50020 | Datum onderzoek | 1 .. 1 | bc-PregnancyUltraSound | DiagnosticReport.effectiveDateTime | example | |||||||
142 | Maternale onderzoeksgegevens | 1 .. 1 | zib-LaboratoryTestResult-DiagnosticReport | DiagnosticReport | example | |||||||
80959 | Urine-, bloed- en aanvullende onderzoeken | 1 .. 1 | zib-LaboratoryTestResult-DiagnosticReport | DiagnosticReport | example | |||||||
10814 | Hb | 1 .. 1 | zib-LaboratoryTestResult-Observation | Observation.valueQuantity | example |
|
Prio 1 vorig
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Card | Profile | Mapping | Example | Search URL | |||||
1 | Zorgverlener/Zorginstelling | 1 .. 1 | nl-core-organization | Organization | Practitioner | example | |||||||
10020 | Zorginstelling | 1 .. 1 | nl-core-organization | Organization | example |
| ||||||
10021 | Zorginstelling OID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10022 | Zorginstelling AGB-ID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10023 | Zorginstelling LVR-ID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10024 | Zorginstelling URA | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10026 | Naam zorginstelling | 0 .. 1 | nl-core-organization | Organization.name | example | |||||||
10027 | Adres zorginstelling | 0 .. 1 | nl-core-organization | Organization.address | example | |||||||
10032 | Straatnaam | 0 .. 1 | nl-core-organization | Organization.address.line.Extension.streetName | example | |||||||
10033 | Huisnummer | 0 .. 1 | nl-core-organization | Organization.address.line.Extension.HouseNumber | example | |||||||
10034 | Huisletter/huisnummertoevoeging | 0 .. 1 | nl-core-organization | Organization.address.line.Extension.BuildingNumberSuffix | example | |||||||
10041 | Postcode | 0 .. 1 | nl-core-organization | Organization.address.postalCode | example | |||||||
10036 | Plaatsnaam | 0 .. 1 | nl-core-organization | Organization.address.city | example | |||||||
10037 | Gemeentenaam | 0 .. 1 | ||||||||||
10038 | Land | 0 .. 1 | nl-core-organization | Organization.address.country | example | |||||||
10039 | Adrestype | 0 .. 1 | ||||||||||
10029 | Type zorginstelling | 0 .. 1 | ||||||||||
82019 | Type zorginstelling (bij verwijzing) | 0 .. 1 | ||||||||||
2 | Vrouw | 1 .. 1 | bc-Woman | Patient | example |
| ||||||
10030 | Burgerservicenummer | 1 .. 1 | bc-Woman | Patient.identifier | example | |||||||
10035 | Naamgegevens | 0 .. 1 | bc-Woman | Patient.name | example | |||||||
10042 | Voornamen | 0 .. 1 | bc-Woman | Patient.name.given | example | |||||||
82359 | Initialen | 0 .. 1 | bc-Woman | Patient.name.given | example | |||||||
82360 | Roepnaam | 0 .. 1 | bc-Woman | Patient.name.given | example | |||||||
82361 | Achternaam | 1 .. 1 | bc-Woman | Patient.name.family | example | |||||||
82362 | Soort naam | 0 .. 1 | bc-Woman | Patient.name.family | example | |||||||
82363 | Voorvoegsel | 0 .. 1 | bc-Woman | Patient.name.family | example | |||||||
10043 | Achternaam | 1 .. 1 | bc-Woman | Patient.name.family | example | |||||||
3 | Zwangerschap | 0 .. 1 | zib-pregnancy | Condition | example |
| ||||||
20010 | Graviditeit | 0 .. 1 | zib-pregnancy-Gravidity | Observation.valueQuantity | example |
| ||||||
20150 | Pariteit (vóór deze zwangerschap) | 0 .. 1 | zib-pregnancy-Parity | Observation.valueQuantity | example |
| ||||||
80625 | Wijze einde zwangerschap | 0 .. 1 | bc-PregnancyObservation | Observation.valueCodeableConcept | example |
| ||||||
20540 | Datum einde zwangerschap | 0 .. 1 | bc-PregnancyObservation | Observation.valueDateTime | example |
| ||||||
6 | Bevalling | 0 .. 1 | bc-DeliveryProcedure | Procedure | example |
| ||||||
20590 | Tijdstip begin actieve ontsluiting | 0 .. 1 | bc-DeliveryObservation | Observation.valueDateTime | example |
| ||||||
82869 | Duur actieve ontsluitingsfase (Ontsluitingsduur) | 0 .. 1 | ||||||||||
82870 | Duur uitdrijving vanaf actief meepersen | 0 .. 1 | ||||||||||
20640 | Hoeveelheid bloedverlies | 0 .. 1 | bc-DeliveryObservation | Observation.valueQuantity | example |
| ||||||
80673 | Conditie perineum postpartum | 0 .. 1 | bc-DeliveryObservation | Observation.valueCodeableConcept | example |
| ||||||
7 | Uitkomst (per kind) | 0 .. * | ||||||||||
40002 | Baring | 1 .. 1 | bc-Birth | Procedure | example |
| ||||||
40006 | Demografische gegevens | 0 .. 1 | bc-Child | Patient |
| |||||||
40050 | Geboortedatum | 0 .. 1 | bc-Child | Patient.birthdate & patient.birthtime (extension) | example |
| ||||||
71 | Kindspecifieke maternale gegevens | 0 .. 1 | ||||||||||
30030 | Tijdstip actief meepersen | 0 .. 1 | bc-BirthObservation | Observation.valueDateTime | example |
| ||||||
72 | Kindspecifieke uitkomstgegevens | 0 .. 1 | ||||||||||
80626 | Type partus | 0 .. 1 | bc-BirthObservation | Observation.valueCode | example |
| ||||||
20062 | Zwangerschapsduur | 0 .. 1 | ||||||||||
40189 | Vaginale kunstverlossing (groep) | 0 .. 1 | bc-ObstetricProcedure | Procedure | example | |||||||
40190 | Vaginale kunstverlossing | 0 .. 1 | bc-ObstetricProcedure | Procedure.code | example |
| ||||||
80766 | Lichamelijk onderzoek kind | 0 .. 1 | DiagnosticReport | |||||||||
40071 | Apgarscore na 5 min. | 0 .. 1 | zib-ApgarScore | Observation.valueQuantity | example |
| ||||||
40060 | Geboortegewicht | 0 .. 1 | bc-ChildObservation | Observation.valueQuantity | example |
|
Use case: Register Birthcare Core Dataset data
List of StructureDefinitions
Please note that many birth care specific profiles are derived from nl-core profiles (e.g. bc-PregnancyObservation is derived from nl-core-observation) to support (re)use of profiles in multiple use cases. The meta.profile element of FHIR instances conforming these profiles should at least include the generic nl-core profile and preferably the specific birth care profile.
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Card | Profile | Mapping | Example | Search URL | |||||
4 | Zorgverlening | 1 .. 1 | bc-MaternalRecord | EpisodeOfCare | example | |||||||
20290 | Datum start zorgverantwoordelijkheid | 1 .. 1 | bc-MaternalRecord | EpisodeOfCare.period.start | example | |||||||
20340 | Datum einde zorgverantwoordelijkheid | 0 .. 1 | bc-MaternalRecord | EpisodeOfCare.period.end | example | |||||||
20355 | Eindverantwoordelijk in welke perinatale periode? | 1 .. * | bc-MaternalRecord | EpisodeOfCare.type | example | |||||||
20305 | Conclusie risicostatus na intake | 0 .. 1 | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82012 | Verwijsdetails | 0 .. * | bc-ReferralRequest | ReferralRequest | example |
| ||||||
82013 | Datum verwijzing | 0 .. 1 | bc-ReferralRequest | ReferralRequest.authoredOn | example | |||||||
82550 | Verwijzing van | 0 .. 1 | bc-ReferralRequest | ReferalRequest.requester.agent.reference | example | |||||||
82551 | Zorginstelling | 0 .. 1 | nl-core-organization | Organization | example | |||||||
82552 | ZorgaanbiederIdentificatieNummer | 0 .. * | nl-core-organization | Organization.identifier | example | |||||||
82554 | Specialisme | 0 .. 1 | bc-ReferralRequest | ReferralRequest.specialty | example | |||||||
82577 | Verwijzing naar | 0 .. 1 | bc-ReferralRequest | ReferralRequest.recipient.reference | example | |||||||
82578 | Zorginstelling | 0 .. 1 | nl-core-organization | Organization | example | |||||||
82579 | ZorgaanbiederIdentificatieNummer | 0 .. * | nl-core-organization | Organization.identifier | example | |||||||
82580 | Specialisme | 0 .. 1 | bc-ReferralRequest | ReferralRequest.requester.agent.extension:practitionerRole | PractitionerRole.specialty | example | |||||||
82581 | Type verwijzing | 0 .. 1 | bc-ReferralRequest | ReferralRequest.type | example | |||||||
82014 | Redenen van verwijzing | 0 .. * | bc-ReferralRequest | ReferralRequest.reasonCode|Reference | example | |||||||
82450 | Van 1e naar 2e lijn | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonReference | example | |||||||
82454 | Algemene anamnese | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonCode|Reference | example | |||||||
82456 | Auto-immuun aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82458 | Cardiovasculaire aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82460 | Urogenitale aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82462 | Oncologische aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82464 | Schildklier aandoening | 0 .. 1 | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82465 | Diabetes mellitus? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82467 | Neurologische aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82469 | Infectieziekte | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82471 | MDL aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82473 | Anemie | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82475 | Longaandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82477 | Gynaecologische aandoening | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82479 | Orthopedische afwijking | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82481 | Bloedtransfusie? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82482 | Transfusiereactie? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82484 | Type operatie | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82486 | Type stollingsprobleem | 0 .. * | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82488 | Psychiatrie? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82490 | Overige aandoening? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82492 | Obstetrische anamnese | 0 .. 1 | bc-MaternalObservation | ReferralRequest.reasonCode|Reference | example | |||||||
82582 | Gynaecologische aandoening | 0 .. 1 | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82493 | Bloedverlies? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82494 | Partiële mola? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82495 | Cervixinsufficiëntie? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82496 | Infectie | 0 .. 1 | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82497 | Hyperemesis gravidarum? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82498 | Hypertensieve aandoening | 0 .. 1 | bc-MaternalObservation | Observation.CodeableConcept | example | |||||||
82499 | Zwangerschapscholestase? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82500 | Diabetes gravidarum met insuline? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82501 | Afwijkende groei foetus | 0 .. 1 | bc-PregnancyObservation | Observation.CodeableConcept | example | |||||||
82502 | Dreigende partus immaturus? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82503 | Dreigende partus prematurus? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82504 | Abruptio placentae? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82505 | Fluxus postpartum? | 0 .. 1 | bc-MaternalObservation | Observation.Boolean | example | |||||||
82506 | Zwangerschap | 0 .. 1 | bc-MaternalObservation | ReferralRequest.reasonReference | example | |||||||
82509 | Gynaecologische aandoening | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82510 | Bloedverlies? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82511 | Partiële mola? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82512 | Cervixinsufficiëntie? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82513 | Infectie | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82514 | Hyperemesis gravidarum? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82515 | Hypertensieve aandoening | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82516 | Zwangerschapscholestase? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82517 | Diabetes gravidarum met insuline? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82518 | Afwijkende groei foetus | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82519 | Dreigende partus immaturus? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82520 | Dreigende partus prematurus? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82521 | Abruptio placentae? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82522 | Navelstrengprolaps? | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82523 | Liggingsafwijking | 0 .. 1 | bc-DisorderOfPregnancy | Condition.code | example | |||||||
82524 | Intra-uteriene vruchtdood | 0 .. 1 | bc-PregnancyObservation | Observation.Boolean | ||||||||
82525 | Vermoeden intra-uteriene vruchtdood? | 0 .. 1 | bc-PregnancyObservation | Observation.Boolean | example | |||||||
82453 | Einde zwangerschap | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonReference | example | |||||||
82527 | Bevalling | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonReference | example | |||||||
82530 | PPROM? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82531 | PROM? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82532 | Koorts? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82533 | Niet vorderende ontsluiting? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82534 | Niet vorderende uitdrijving? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82535 | Verdenking foetale nood? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82536 | Intra-uteriene vruchtdood | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | ||||||||
82537 | Vermoeden intra-uteriene vruchtdood? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82541 | Vastzittende placenta? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82543 | Conditie perineum postpartum | 0 .. 1 | bc-DeliveryObservation | Observation.CodeableConcept | example | |||||||
82542 | Fluxus postpartum? | 0 .. 1 | bc-DisorderOfLaborAndDelivery | Condition.code | example | |||||||
82544 | Postnatale fase | 0 .. 1 | bc-DisorderPostPartum | Condition.code | example | |||||||
82545 | Pathologie vrouw | 0 .. * | bc-DisorderPostPartum | Condition.code | example | |||||||
82442 | Overig | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonCode | example | |||||||
82451 | Van 2e naar 3e lijn | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonCode | example | |||||||
82448 | Van 2e naar 1e lijn | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonCode | example | |||||||
82449 | Van 3e naar 2e lijn | 0 .. 1 | bc-ReferralRequest | ReferralRequest.reasonCode | example | |||||||
20367 | Perinatale periode | 0 .. 1 | bc-ReferralRequest | ReferralRequest.type | example | |||||||
1 | Zorgverlener/Zorginstelling | 1 .. 1 | nl-core-organization | Organization | Practitioner | example | |||||||
10020 | Zorginstelling | 1 .. 1 | nl-core-organization | Organization | example |
| ||||||
10022 | Zorginstelling AGB-ID | 0 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
10023 | Zorginstelling LVR-ID | 1 .. 1 | nl-core-organization | Organization.identifier | example | |||||||
2 | Vrouw | 1 .. 1 | bc-Woman | Patient | example |
| ||||||
10030 | Burgerservicenummer | 0 .. 1 | bc-Woman | Patient.identifier | example | |||||||
10031 | Lokale persoonsidentificatie | 0 .. 1 | bc-Woman | Patient.identifier | example | |||||||
10040 | Geboortedatum | 0 .. 1 | bc-Woman | Patient.birthdate | example | |||||||
10300 | Adres | 0 .. 1 | bc-Woman | Patient.address | example | |||||||
10304 | Postcode | 0 .. 1 | bc-Woman | Patient.address.postalCode | example | |||||||
10400 | Etniciteit | 0 .. 1 | bc-Woman | Patient.extension | example | |||||||
80811 | Anamnese | 0 .. 1 | QuestionnaireResponse | |||||||||
82020 | Onder behandeling (geweest)? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
80904 | Algemene anamnese | 0 .. 1 | QuestionnaireResponse | |||||||||
82220 | Auto-immuun aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
80906 | Cardiovasculaire aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82267 | Urogenitale aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82221 | Oncologische aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
80909 | Schildklier aandoening | 0 .. 1 | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
80910 | Diabetes mellitus? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
80912 | Neurologische aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82210 | Infectieziekte | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82219 | MDL aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82222 | Anemie | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82266 | Longaandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
80917 | Gynaecologische aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
80918 | Orthopedische afwijking | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
10805 | Bloedtransfusie? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
82231 | Transfusiereactie? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
80818 | Type operatie | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
80817 | Type stollingsprobleem | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
82159 | Psychiatrie? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
82212 | Overige aandoening? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
80919 | Overige aandoening | 0 .. * | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
20212 | Lengte (gemeten) | 0 .. 1 | zib-BodyHeight | Observation.valueQuantity | example | |||||||
80675 | Vrouwelijke genitale verminking? | 0 .. 1 | bc-MaternalObservation | Observation.valueBoolean | example | |||||||
80676 | Type vrouwelijke genitale verminking | 0 .. 1 | bc-MaternalObservation | Observation.valueCodeableConcept | example | |||||||
17 | Obstetrische anamnese gegroepeerd per voorgaande zwangerschap | 0 .. * | zib-Pregnancy | Condition | example | |||||||
80623 | Wijze einde zwangerschap | 0 .. 1 | bc-PregnancyObservation | Observation.valueCodeableConcept | example | |||||||
82337 | Definitieve à terme datum | 0 .. 1 | bc-PregnancyObservation | Observation.valueDateTime | example | |||||||
82314 | Diagnose | 0 .. * | bc-PregnancyObservation | Observation | example | |||||||
82317 | Gynaecologische aandoening | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82318 | Bloedverlies? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82320 | Cervixinsufficiëntie? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82321 | Infectie | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82322 | Hyperemesis gravidarum? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82323 | Hypertensieve aandoening | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82324 | Zwangerschapscholestase? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82325 | Diabetes gravidarum met insuline? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82326 | Afwijkende groei foetus | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82327 | Dreigende partus immaturus? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82328 | Dreigende partus prematurus? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82329 | Abruptio placentae? | 0 .. 1 | bc-PregnancyObservation | Observation | example | |||||||
82214 | Irregulaire antistoffen? | 0 .. 1 | bc-PregnancyObservation | Observation.valueBoolean | example | |||||||
18 | Eerdere bevalling | 0 .. 1 | bc-DeliveryProcedure | Procedure | example | |||||||
80718 | Placenta | 0 .. 1 | ||||||||||
82336 | Geboorte placenta | 0 .. 1 | bc-DeliveryObservation | Observation.valueCodeableConcept | example | |||||||
10598 | Hoeveelheid bloedverlies | 0 .. 1 | bc-DeliveryObservation | Observation.valueQuantity | example | |||||||
19 | Vorige uitkomst (per kind) | 0 .. * | bc-Birth | Procedure | example | |||||||
80709 | Vorige baring | 0 .. 1 | bc-Birth | Procedure | example | |||||||
80696 | Demografische gegevens | 0 .. 1 | bc-Child | Patient | example | |||||||
80702 | Geboortedatum | 0 .. 1 | bc-Child | Patient.birthDate | example | |||||||
21 | Kindspecifieke gegevens vorige uitkomsten | 0 .. 1 | ||||||||||
80624 | Type partus | 0 .. 1 | bc-BirthObservation | Observation.valueCodeableConcept | example | |||||||
10605 | Percentiel van het geboortegewicht | 0 .. 1 | bc-ChildObservation | Observation.interpretation.extension:percentile | example | |||||||
10606 | Apgarscore na 5 min. | 0 .. 1 | zib-ApgarScore | Observation.valueQuantity | example | |||||||
80997 | Congenitale afwijkingen? | 0 .. 1 | bc-DisorderOfChild | Condition.code | example | |||||||
80998 | Congenitale afwijkingen (groep) | 0 .. 1 | bc-DisorderOfChild | Condition.code | example | |||||||
81002 | Chromosomale afwijkingen? | 0 .. 1 | bc-DisorderOfChild | Condition.code | example | |||||||
3 | Zwangerschap | 1 .. 1 | zib-pregnancy | Condition | example |
| ||||||
20010 | Graviditeit | 0 .. 1 | zib-pregnancy-Gravidity | Observation.valueQuantity | example |
| ||||||
20150 | Pariteit (vóór deze zwangerschap) | 0 .. 1 | zib-pregnancy-Parity | Observation.valueQuantity | example |
| ||||||
82160 | Definitieve à terme datum | 0 .. 1 | bc-PregnancyObservation | Observation.valueDateTime | example |
| ||||||
80671 | Voornemens | 0 .. 1 | ||||||||||
20261 | Voorgenomen plaats baring tijdens zwangerschap (type locatie) | 0 .. 1 | bc-PregnancyObservation | Observation.valueCodeableConcept | example |
| ||||||
80732 | Prenatale controle | 0 .. * | bc-Encounter | Encounter | example | |||||||
80737 | Datum controle | 1 .. 1 | bc-Encounter | Encounter.period.start | example | |||||||
80738 | Zwangerschapsduur | 0 .. 1 | ||||||||||
80746 | Leven voelen | 0 .. 1 | bc-PregnancyObservation | Observation.valueCodeableConcept | example | |||||||
80810 | Rookgedrag | 0 .. 1 | zib-TobaccoUse | Observation.valueCodeableConcept | example | |||||||
80747 | Alcoholgebruik | 0 .. 1 | zib-AlcoholUse | Observation.valueCodeableConcept | example | |||||||
82102 | Drugsgebruik? | 0 .. 1 | zib-DrugUse | Observation.valueCodeableConcept | example | |||||||
20211 | Gewicht (gemeten) | 0 .. 1 | zib-BodyWeight | Observation.valueQuantity | example | |||||||
82268 | Diagnose | 0 .. * | bc-DisorderOfPregnancy | Condition | example | |||||||
